Journal of Geomancy vol. 1 no. 2, January 1977
{37}
Continuing research on the church towers of Norfolk, a revised list has been compiled by PRUDENCE JONES, with additional information from IAN WORDEN of Norwich. Any additional notes or additional information will be gratefully received, as a complete list is required before the significance or otherwise of their distribution can be ascertained – Ed.
| Acle* | TG 401103 | Heckingham* | TM 385989 | 
| Appleton | Hellington | TG 313031 | |
| Appleton (nr. W. Newton) | Hemblington | TG 353115 | |
| Ashmanhaugh | TG 315212 | Horsey* | TG 457231 | 
| Aslacton | TM 156911 | Howe | |
| Aylmerton | TG 182401 | Ingworth | TG 216295 | 
| Barmer | Intwood* | TG 197043 | |
| Bawburgh | TG 153087 | Keswick | TG 214047 | 
| Bedingham* | TM 285934 | Kilverstone | TL 894840 | 
| Beechamwell* | Kirby Bedon | TG 278054 | |
| Beeston St. Laurence | Kirby Cane | TM 373942 | |
| Bessingham | TG 166370 | Letheringsett | TG 060389 | 
| Bexwell* | East Lexham | ||
| Brampton* | TG 219247 | West Lexham | |
| Brandiston* | TG 152209 | Little Plumstead | |
| Breccles Magna* (nr Attleborough) | Little Snoring | TF 953326 | |
| Briston | Long Stratton | TM 197923 | |
| Brooke | TM 294996 | Matlaske* | TG 151239 | 
| Burgh St. Mary (Fleggburgh) | TG 429136 | Mautby* | TG 481124 | 
| Burnham Deepdale | TF 805444 | Merton | TL 912981 | 
| Burnham Norton | TF 834428 | Morningthorpe | TM 218936 | 
| Bylaugh* | TG 036283 | Moreton-on-the-hill | |
| Catton* | Methwold | ||
| Clippesby* | TG 428146 | Moulton St. Mary | TG 402067 | 
| Cockley Cley | TF 792043 | Needham* | |
| Colney | TG 180080 | Norton Subcourse | TM 408987 | 
| Cranwich | TL 783949 | Norwich: St. Benedict* | |
| Croxton** | TL 874866 | St. Etheldreda* | |
| Denton | St. Julian | ||
| West Dereham* | St. Mary-at-Coslany | ||
| Dilham | South Pickenham* | TF 656042 | |
| Eccles | TM 019895 | Poringland* | TG 271016 | 
| Edingthorpe* | Potter Heigham* | TG 419200 | |
| Feltwell St. Nicholas | Quidenham** | TM 039877 | |
| Fishley | TG 399115 | Raveningham* | TG 398964 | 
| Fleggburgh (ruined) | TG 454143 | Repps* | TG 422170 | 
| Forncett St. Peter | TM 165928 | Gt. Ringstead St. Peter | |
| Framingham Earl | TG 277027 | Rockland St. Peter* | TL 990970 | 
| Freethorpe | TG 409056 | Rollesby* | TG 446158 | 
| Fritton* (L. Stratton) | TM 219927 | Roughton | TG 220365 | 
| Geldeston | TM 395923 | Roydon (Diss)* | TM 096804 | 
| Gissing | TL 146853 | Runhall | TG 158169 | 
| Great Ryburgh* | Rushall* | TM 198827 | |
| Gayton Thorpe | Sedgeford* | ||
| Gresham | TG 167386 | Seething | TM 319980 | 
| Haddiscoe | TM 439969 | Shereford | |
| Hales | TM 384961 | Shimpling** | TM 156826 | 
| Hardley | Sidestrand* | TG 260397 | |
| Hardwick | West Somerton* | TG 405195/475196 | |
| Hassingham* | TG 369055 | Stanford** | TL 858948 | 
| Hautbois | Stockton | ||
| Haveringland | Stody | TG 056351 | 
{38}
| Surlingham* | TG 305065 | 
| Sustead | TG 183370 | 
| Swainsthorpe* | TG 219010 | 
| Syderstone | TF 833327 | 
| Tasburgh | TN 201959 | 
| Taverham* | TG 160130 | 
| Thorpe Abbots* | TM 18757895 | 
| Thorpe-next-Haddiscoe | TG 436981 | 
| Thorpe Parva | |
| Threxton | TF 885002 | 
| Thwaite All Saints | TG 193334 | 
| Titchwell | TF 762439 | 
| Topcroft* | TM 266929 | 
| Tuttington | |
| Wacton | TM 180918 | 
| East Walton | |
| Watton* | TF 922009 | 
| Weeting | TL 777893 | 
| Welborn | |
| Wickmere | TG 165338 | 
| Witton (N. Walsham) | |
| Woodton* | TM 285946 | 
| Worthing (N. Elmham) | |
| Wramplingham* | |
| Yaxham | 
* With octagonal tower-top ** With octagonal top and spire
Present totals 129.