BMC2026 Programme
Mon 30th March, 2026
| noon – 2:00pm | Registration and welcome |
| 2:00pm – 3:00pm | Plenary Lecture #1 |
| 3:00pm – 4:00pm | Sections |
| 4:00pm – 4:30pm | Coffee break |
| 4:30pm – 6:00pm | Sections (continued) |
| Evening | Wine reception |
Tue 31st March, 2026
| 9:00am – 10:00am | Morning lecture #1 | Morning lecture #2 |
| 10:00am – 11:00am | Morning lecture #3 | Morning lecture #4 |
| 11:00am – 11:30am | Coffee break |
| 11:30am – 12:30pm | Plenary Lecture #2 |
| 12:30pm – 2:00pm | Lunch |
| 2:00pm – 3:00pm | Plenary Lecture #3 |
| 3:00pm – 4:00pm | Sections |
| 4:00pm – 4:30pm | Coffee break |
| 4:30pm – 6:00pm | Sections (continued) |
| Evening | Conference dinner |
Wed 1st April, 2026
| 9:00am – 10:00am | Morning lecture #5 | Morning lecture #6 |
| 10:00am – 11:00am | Morning lecture #7 | Morning lecture #8 |
| 11:00am – 11:30am | Coffee break |
| 11:30am – 12:30pm | Plenary Lecture #4 |
| 12:30pm – 2:00pm | Lunch |
| 2:00pm – 3:00pm | Plenary Lecture #5 |
| 3:00pm – 4:00pm | Sections |
| 4:00pm – 4:30pm | Coffee break |
| 4:30pm – 6:00pm | Sections (continued) |
| 6:00pm – 7:30pm | Pizza buffet |
| 7:30pm – 8:30pm | Public lecture |
Thu 2nd April, 2026
| 9:00am – 10:00am | Morning lecture #9 | Morning lecture #10 |
| 10:00am – 11:00am | Morning lecture #11 | Morning lecture #12 |
| 11:00am – 11:30am | Coffee break |
| 11:30am – 12:30pm | Plenary Lecture #6 |
| 12:30pm – 1:00pm | Close |