Ancient Mysteries no. 18, January 1981 (continuation of Journal of Geomancy)
{9}
| 1977 | 1978 | ||||||
| Thurs | 17 | Feb | Thurs | 9 | Mar | ||
| Wed | 9 | Mar | (less) | Fri | 10 | Mar | |
| Thurs | 17 | Mar | Fri | 10 | May | ||
| Thurs | 5 | May | Fri | 2 | June | ||
| Wed | 18 | May | Mon | 14 | Aug | ||
| Thurs | 26 | May | (less) | Wed | 23 | Aug | OFF | 
| Thurs | 16 | June | Thurs | 24 | Aug | OFF | |
| Thurs | 23 | June | Tues | 29 | Aug | OFF (came & went pm) | |
| Thurs | 21 | July | (less) | Mon | 18 | Sep | PM | 
| Wed | 3 | Aug | Tues | 19 | Sep | Normal, gone at 4.30 | |
| Thurs | 4 | Aug | (less) | large pulsations until 5.0. Normal, then | |||
| Wed | 24 | Aug | wider with no pulse. Pulse at 5.07. | ||||
| Thurs | 25 | Aug | (less) | Wed | 4 | Oct | OFF until 11.50 | 
| Thurs | 6 | Oct | Wed | 11 | Oct | OFF 4.30 to 4.48 | |
| Thurs | 13 | Oct | Thurs | 12 | Oct | Pulsating 3.50–3.55 | |
| Wed | 7 | Dec | Stopped 4.05 then started again. | ||||
| Thurs | 8 | Dec | (v. strong) | Wed | 18 | Oct | OFF 4.25 back | 
| Wed | 14 | Dec | (strong) | pulsating 4.30 | |||
| Thurs | 15 | Dec | (v. strong) | Tues | 21 | Nov | OFF 4.50–4.52 | 
| Wed | 21 | Dec | (v. strong) | Thurs | 23 | Nov | Pulsating 4.28 on | 
| Mon | 11 | Dec | |||||
{10}
| 1979 | |||
| Tues | 2 | Jan | OFF until 12.55 | 
| Tues | 23 | Jan | OFF 2.45–4.14 | 
| Wed | 14 | Mar | OFF until 3.20 | 
| Wed | 11 | April | Hyper 11.10 then OFF at 2.00 | 
| Tues | 24 | April | (A STORM) | 
| Tues | 29 | May | OFF 4.25–5.00 | 
| Thurs | 31 | May | OFF 4.30–4.36, erratic pulsations at 4.55 | 
| Wed | 6 | June | OFF 12.15–4.05 | 
| Mon | 16 | July | OFF until 11.59 | 
| Fri | 21 | Sept | (Strong) | 
| Thurs | 4 | Oct | Strong until 12 approx., then again 12.50 | 
| Fri | 19 | Oct | Strong 11.22– | 
| Mon | 5 | Nov | Strong 11.48– | 
| Tues | 4 | Dec | V. Strong | 
| Thurs | 6 | Dec | 
| 1980 | |||
| Wed | 23 | Jan | |
| Thurs- | 13 | Mar | Pulsating | 
| Sat | 12 | April | |
| Wed | 30 | April | OFF until 5.04 then back strong. | 
| Fri | 2 | May | OFF | 
| Mon | 5 | May | OFF until 4.00 | 
| Tues | 6 | May | OFF | 
| Thurs | 8 | May | OFF | 
| Wed | 14 | May | OFF. | 
| Thurs | 15 | May | Weak | 
| Fri | 16 | May | OFF | 
| Mon | 19 | May. | Weak | 
| Thurs | 22 | May | OFF | 
| Mon | 9 | June | OFF | 
| Tues | 10 | June | OFF | 
| Wed | 11 | June | OFF PM | 
| Fri | 13 | June | OFF 11.50 | 
| Thurs | 25 | Sep | OFF until 11.38 | 
| Fri | 26 | Sep | OFF | 
| Thurs | 2 | Oct | OFF PM | 
| Fri | 3 | Oct | OFF | 
| Wed | 8 | Oct | Strong (more so by 5.00) | 
| Thurs | 9 | Oct | Strong | 
| Fri | 10 | Oct | OFF | 
| Fri | 31 | Oct | OFF | 
| Mon | 3 | Nov | OFF | 
| Tues | 4 | Nov | OFF then back wider repeated spasmodically. | 
| Wed | 5 | Nov | OFF with occasional ‘wider’ coming back. | 
ANY STATISTICAL, FORTEAN, ASTROLOGICAL, MAGICAL OR CONSPIRATORIAL EXPLANATIONS FOR THIS SEQUENCE WOULD BE GREATLY APPRECIATED BY THE EDITOR AND EXPERIMENTOR.