Michael Grant's Family Tree: The Krantz/Grant Family

The Grant family is a Priestly one.

Place names are birth places if no other places are given; all dates are in British format (DD/MM/YYYY). All living people have been removed from this tree before placing online; if you recognise anyone here as being related to you, please don't hesitate to , especially if you have material to contribute, in return for which I will happily share the full version, with photographs, PDF trees, MP3s (well, one), DNA analysis going back 50,000 years, and other materials!


Bernard KRANTZ

= Ethel ?
|  
+- Benjamin Bernard KRANTZ 2.8.1848-26.3.1918
  Galata, Constantinople -> Kherson, Ukraine -> Hull

  בֶּנצִיוֹן
  
  Barber (1901/3)
  = Rosina, Rosie, Rosa B. ? 1853?-2.4.1926 "Krusinislow", "Russia"
  
  |  
  |- Aaron B. KRANTZ (GRANT) 1877?-14.6.1931
  |  Kherson -> Newcastle

  |  
  |  Barber
  |  = Frankisca, Fege KRUSS 1886-3.1956 Abel
  |  
  |  Tailoress
  |  |  
  |  +---  
  |  
  |- Gregory (Harry) KRANTZ 1879-3.11.1940 Hull
  |  
  |  Barber
  |  
  |- Yossi (John, Joseph) BERKOFF 1894-d. (WW1) Kherson -> Hull
  |  
  |  Hairdresser
  |  
  |- Samuel, Sam, Simon KRANTZ 1886/7- Kherson -> Hull -> Wales
  |  
  |  Hairdresser (1911)
  |  = Rose Hilda ? 1890/1-
  |  |  
  |  |- Majorie [sic] KRANTZ 1908/9- Hull?
  |  |  
  |  +- Bernard KRANTZ 1909/10- Hull?
  |  
  |- Moishe, Motty, Moses KRANTZ 1888/9-19.11.1944? Kherson
  |  
  |- Lily Golda KRANTZ 1890-21.2.1963 Kherson -> Hull
  |  
  |  
  |- Bernard Benjamin KRANTZ 1897-25.3.1949 Hull
  |  
  |  Hairdresser
  |  
  +- Sophia KRANTZ 16.4.1896?8?-23.9.1981 Hull
     
     Hairdresser

Back